Terms of cooperation
| P/N | Application | Capacity | Made in | Brand | Cert | MOQ | Packing | Lead time |
| 35BYJ412B | circulating fan | 80,000-100,000PCS/days | China | YH | CE
ROHS REACH |
10PCS | pallet | 7-12
days |
Specification
| Number of Phase | 1-2 |
| Basic step Angle | 3.75°/80 |
| Reduction ratio | 1:80 |
| Rated voltage (phase) | 12V(DC) |
| Resistance (phase)at 25℃ | 70Ω+/-7% |
| (100pps)/pull in torque | ≥588mN.m |
| cogging torque | ≥245mN.m |
| Noise | ≤35dB |
| No load pull in frequency | ≥350Hz |
| No load pull out frequency | ≥500Hz |
| Duty | continious |
| Dielectric strength | AC600V/1S/1mA |
| (DC500V)/Insulation resistance | Above 50MΩ/Min |
| (UL)Insulation class (UL) | E |
| Temperature rise | Below 60K/Max |
| Friction Torque | / |
| storage Ambient temperature | -5℃+35℃ |
| storage Ambient Humidtiy | <75%RH |
Drawings of 35BYJ412B MOTOR

Wiring Diagram

Pallet

Aplication

Packing warehouse

Make process
Our company can customize all kinds of non-standard products,if necessary.welcome to consult at any time at sales@ksyh-motor.com .







评价
目前还没有评价