Terms of cooperation
| P/N | Application | Capacity | Made in | Brand | Cert | MOQ | Packing | Lead time |
| LZ-28GR395 |
|
80,000-100,000PCS/days | China | YH | CE
ROHS REACH |
10PCS | pallet | 7-12
days |
Specification
| Rated voltage (phase) | 12V(DC) |
| No load speed (RPM) | 40+/-10% |
| No load current(mA) | 120Max |
| Rated speed (RPM) | 32+/-10% |
| Rated current (A) | 0.45 Max |
| Rated torque (Kgf.cm) | 10 |
| Stall current(A) | ≤1.8 |
| Stall torque(Kgf.cm) | ≥45 |
| Direction(CW/CCW) | CW |
| Noise (dB)L=300MM | 55 |
| Driving motor Model | 395 |
| No load speed (RPM) | 5000 |
| No load current(mA) | 80 |
Drawings of LZ-28GR002 Gear Dc MOTOR

Package

Our company can customize all kinds of non-standard products,if necessary.welcome to consult at any time at sales@ksyh-motor.com .





评价
目前还没有评价